| PROMOTO PROMOTIONS | |
| | | | |
|
|---|
| DUNFEST | |
| | | | |
|
|---|
| 08/02/2008 | |
| | | | |
|
|---|
| Overall Race Results |
| | | | |
|
|
|---|
| UTILITY | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 0 | YAM |
| Cody Stumph | Graham, WA |
| 1
| | IRONMAN AMATEUR | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 44x | HON | Q1 | Tim Richmond | Sutherlin, OR | 1 | 1
| | 2 | 58 | YAM |
| Bill Peterson | Battleground, WA | 2 | 2
| | 3 | 22 | KAW | Q2 | Nicolas Brewer | Sutherlin, OR | 3 | 3
| | 4 | 34 | KAW | Q41 | Kevin Ballard | Sutherlin, OR | 4 | 4
| | 5 | 08 | YAM |
| Jackson Mcdonald | Vancouver, WA | 5 | 5
| | 6 | 124 | YAM |
| Taylor Peterson | Battleground, WA | 6 | 6
| | 7 | 24 | UN |
| Tyler Coughlin | Rohmert Park, CA | 7 | 7
| | 8 | 3 | HON |
| Zackary Holm | Sutherlin, OR | 8 | 8
| | 9 | 50 | HON |
| Kevin Miller | Santa Clara, CA | 9 | 9
| | IRONMAN WOMENS | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 38 | YAM |
| Melody Stutzman | Sutherlin, OR | 1 | 1
| | 2 | 36 | YAM |
| Christine Solberg | Roseburg, OR | 2 | 2
| | IRONMAN PRO | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 110 | CAM |
| Trevor Zenev | Sutherlin, OR | 1 | 1
| | 2 | 21 | KAW |
| Joe Vandelden | Battleground, WA | 2 | 2
| | 3 | 2 | HON | Q133 | Paul De Los Reyes | Salem, OR | 3 | 3
| | 4 | 77 | HON | Q29 | Seth Arneson | Salem, OR | 4 | 4
| | IRONMAN TEAM | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | x | UN |
| Team Showalter-nettgen |
| 1 | 1
| | 2 | 45 | UN |
| Team Holmes - Johnson |
| 2 | 2
| | 3 | 38 | UN |
| Team Stutzman | | 3 | 3
| | 4 | 44 | UN |
| Team Richmond - Brewer |
| 4 | 4
| | 5 | 89 | UN |
| Team Rutherford-lapointe |
| 5 | 5
| | 6 | 7 | UN |
| Team Smoltz - Milsap |
| 6 | 6
| | 7 | 262 | UN |
| Team David - Devon - Darr |
| 7 | 7
| | 8 | 5 | UN |
| Team Bhutts-clothesoff |
| 8 | 8
| | 9 | 3 | UN |
| Team Holms-ballard-bauer |
| DNS | 9
| | 10 | 1 | UN |
| Team Benson Tyler Tanner |
| DNS | 10
| | 11 | 42 | UN |
| Team Fox -sorenson | | DNS | 11
| | 12 | 0 | UN |
| Team Cody - Mike | | DNS | 12
| | IRONMAN MINI WARRIORS | |
| | | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 2 | UN |
| Team Coomes-sutton | | 1 | 1
| | 2 | 10 | UN |
| Team Vandelden-jarmin |
| 2 | 2
| | 3 | 95 | UN |
| Jonathan Campbell | Sekma, OR | 3 | 3
| | 4 | 21 | UN |
| Team Corder-jordancolton |
| 4 | 4
| | IRONMAN ATV | | |
| | | |
| | Overall | Number | Brand | License # | Name | City,State | Moto 1 | Consi
| | 1 | 10x | HON |
| Dave Atteberry | Rogue River, OR | 1 | 1
| | 2 | 1 | POL |
| Chris Drennan | Winchester Bay, OR | 2 | 2
| | 3 | 0 | YAM |
| Cody Stumph | Graham, WA | 3 | 3
| | 4 | 50 | UN |
| Team Miller Kevin-chris |
| 4 | 4
| | 5 | 90 | HON |
| Shawn Reed | Placerville, CA | 5 | 5
| | 6 | 2 | YAM |
| Tony Phillips | Florence, OR | 6 | 6
| | 7 | 9 | KAW |
| Adam Wolfer | Oregon City, OR | 7 | 7
| | 8 | 113 | YAM |
| Ted Gerritsen | Oregon City, OR | 8 | 8
| | | | | |
| |
|
|---|
|
|